Index of /sites/all/themes/nema/docs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1ST LIST OF APPROVE..>2022-04-26 10:48 303K 
 1ST LIST OF TORS, EN..>2022-04-25 10:08 491K 
 2-AUG-22 LIST OF TOR..>2022-08-04 13:02 436K 
 2ND JUNE 2022- APPRO..>2022-06-06 10:22 130K 
 2ND LIST OF APPROVE..>2022-05-06 11:35 324K 
 7TH JUNE, 2022 -LIST..>2022-06-14 09:25 112K 
 7TH JUNE 2022- APPRO..>2022-06-14 09:25 143K 
 8-AUG-22- LIST OF AP..>2022-08-11 13:26 473K 
 13-JUNE-2022 LIST OF..>2022-06-14 09:25 159K 
 16-AUG-22- APPROVED ..>2022-08-18 16:01 462K 
 17-JUNE-2022 - APPRO..>2022-06-21 09:56 175K 
 18-MAY-2022 APPROVED..>2022-05-19 09:14 113K 
 22-JULY-2022 LIST OF..>2022-07-26 13:15 494K 
 24-JUNE-2022 LIST OF..>2022-06-27 09:28 443K 
 25TH MAY 2022- LIST ..>2022-05-26 21:56 131K 
 26-JULY-2022 LIST AP..>2022-07-29 12:39 465K 
 27TH MAY -APPROVED P..>2022-05-31 11:17 495K 
 27TH MAY 2022- APPRO..>2022-05-31 11:17 442K 
 28-JUNE-2022 LIST OF..>2022-07-01 11:27 496K 
 30-JUNE-2022 LIST OF..>2022-07-01 11:27 468K 
 30-MAY-2022- TOR-ESI..>2022-06-06 10:22 141K 
 2019 (List of Licens..>2020-03-16 12:18 438K 
 210515 ESMF revised ..>2021-05-27 10:46 1.9M 
 A1.jpg 2019-06-25 10:53 26K 
 A2.jpg 2019-06-25 10:53 32K 
 A3.jpg 2019-06-25 10:53 47K 
 A4.jpg 2019-06-25 10:53 35K 
 A5.jpg 2019-06-25 10:53 46K 
 A6.jpg 2019-06-25 10:53 35K 
 A7.jpg 2019-06-25 10:53 33K 
 ABC Project internal..>2021-05-18 10:17 2.4M 
 ABRIDGED BID NOTICE ..>2022-04-04 10:45 220K 
 ABRIDGED BID NOTICE ..>2022-04-04 10:43 220K 
 ABRIDGED BID NOTICE ..>2022-06-06 11:09 150K 
 ABRIDGED BID NOTICE ..>2022-06-06 11:05 150K 
 ABRIDGED BID NOTICE ..>2022-10-20 13:44 261K 
 ADVERT FOR NEW CARS-..>2019-03-29 11:06 169K 
 ADVERT FOR THE POSIT..>2020-10-18 08:25 419K 
 ANNUAL NATIONAL LEAD..>2021-05-21 10:22 8.2M 
 APPENDIX-Isimba.pdf 2017-08-25 10:50 11M 
 APPLICATION FOR EMPL..>2022-05-04 10:44 101K 
 APPLICATION FOR EMPL..>2023-01-02 19:24 103K 
 APPROVED PORJECTS AS..>2022-06-14 09:25 50K 
 APPROVED PRJECTS AS ..>2022-07-01 11:27 393K 
 APPROVED PROJECT AS ..>2022-09-22 11:05 487K 
 APPROVED PROJECTS AS..>2022-10-06 11:07 413K 
 APPROVED PROJECTS AS..>2023-04-13 10:48 427K 
 APPROVED PROJECTS AS..>2022-08-04 13:03 414K 
 APPROVED PROJECTS AS..>2022-11-07 10:41 495K 
 APPROVED PROJECTS AS..>2023-04-13 10:48 451K 
 APPROVED PROJECTS AS..>2022-10-10 12:48 525K 
 APPROVED PROJECTS AS..>2022-08-11 13:26 496K 
 APPROVED PROJECTS AS..>2023-05-10 15:12 453K 
 APPROVED PROJECTS AS..>2023-04-19 12:24 448K 
 APPROVED PROJECTS AS..>2022-09-15 11:08 504K 
 APPROVED PROJECTS AS..>2023-04-19 12:24 425K 
 APPROVED PROJECTS AS..>2022-07-18 10:52 489K 
 APPROVED PROJECTS AS..>2022-09-17 11:04 114K 
 APPROVED PROJECTS AS..>2022-05-23 12:57 379K 
 APPROVED PROJECTS AS..>2022-07-26 13:15 514K 
 APPROVED PROJECTS AS..>2022-11-21 16:23 534K 
 APPROVED PROJECTS AS..>2023-03-22 12:32 188K 
 APPROVED PROJECTS AS..>2022-06-27 09:28 275K 
 APPROVED PROJECTS AS..>2022-10-27 11:21 529K 
 APPROVED PROJECTS AS..>2023-03-30 11:23 424K 
 APPROVED PROJECTS AS..>2023-05-10 15:12 467K 
 APPROVED PROJECTS AS..>2022-07-01 11:27 495K 
 APPROVED PROJECTS FO..>2022-08-18 16:01 435K 
 APPROVED PROJECTS FO..>2022-05-06 11:42 324K 
 APPROVED TORS, AUDIT..>2022-05-12 13:14 182K 
 Addendum licencing.jpg 2022-11-21 16:22 212K 
 Advert-GSSSP.doc 2019-10-18 09:33 144K 
 Advert-GSSSP.docx 2019-10-18 09:24 77K 
 Advert042019.pdf 2019-04-08 10:02 598K 
 Advert April.pdf 2023-04-04 12:43 1.9M 
 Advert_Joreme.pdf 2019-04-09 11:32 31K 
 Advert for CHM.pdf 2020-03-27 09:49 174K 
 Advertisement of var..>2019-11-25 09:36 640K 
 Annual Corporate rep..>2021-03-31 14:42 26M 
 Application form-Sus..>2019-10-18 09:37 144K 
 Application form-Sus..>2019-10-18 09:21 24K 
 Approved Arojects as..>2022-08-31 10:38 326K 
 Approved TORs, Audit..>2022-08-31 10:38 438K 
 Arua_Regional_Referr..>2017-05-15 13:01 5.6M 
 Bridged Advert for E..>2022-07-06 11:08 255K 
 Brief about Mt Elgon..>2023-03-09 11:24 870K 
 Brief about Mt Elgon..>2023-03-09 11:33 722K 
 Butabika_National_TB..>2017-05-15 13:01 6.8M 
 COMMENTS & FEEDBACK ..>2022-07-14 13:29 294K 
 Call for UNU-LRT_201..>2018-06-11 11:30 73K 
 Certificate of Appro..>2021-09-24 14:48 372K 
 Certificate of varia..>2021-09-24 14:48 314K 
 Chapter_1_kuruma.pdf 2017-05-15 12:33 1.1M 
 Chapter_2_kuruma.pdf 2017-05-15 12:33 481K 
 Chapter_3_kuruma.pdf 2017-05-15 12:33 79K 
 Chapter_4_kuruma.pdf 2017-05-15 12:33 2.9M 
 Chapter_5_kuruma.pdf 2017-05-15 12:33 1.6M 
 Chapter_6_kuruma.pdf 2017-05-15 12:33 4.7M 
 Chapter_7_kuruma.pdf 2017-05-15 12:33 360K 
 Chapter_8_kuruma.pdf 2017-05-15 12:33 1.1M 
 Chapter_9_kuruma.pdf 2017-05-15 12:33 215K 
 Combined ESIA withou..>2022-07-18 11:04 51M 
 Copy of LIST 2 OF AP..>2022-02-14 13:09 427K 
 Cover_Karuma.pdf 2017-05-15 13:00 2.3M 
 DESGINAYED ENVIRONME..>2019-06-25 09:59 9.4M 
 Designated Environme..>2021-01-11 11:59 231K 
 EACOP NEMA WEBSITE T..>2019-08-02 10:31 18K 
 EACOP Uganda ESIA_fu..>2019-08-02 11:08 382M 
 EDITED(2) LICENSED W..>2018-12-18 10:56 261K 
 EDITED(2) LICENSED W..>2017-07-06 09:31 1.0M 
 EOI -Training of air..>2022-07-06 11:08 471K 
 EOI-_Consultancy Ser..>2022-07-06 11:08 422K 
 EOI-for-Provision-of..>2022-11-21 16:22 768K 
 ESIA_NTS_Tilenga_ESI..>2018-09-13 18:05 11M 
 EXPRESSION OF INTERE..>2019-02-01 16:06 276K 
 EXPRESSION OF INTERE..>2019-07-15 16:07 293K 
 EXPRESSION OF INTERE..>2019-02-01 13:26 270K 
 EXPRESSION OF INTERE..>2019-11-06 09:45 564K 
 EXPRESSION OF INTERE..>2020-01-24 10:17 123K 
 EXPRESSION OF INTERE..>2020-01-24 10:18 757K 
 EXTERNAL ADVERT 22,..>2019-03-05 10:10 165K 
 EXTERNAL ADVERT FOR ..>2020-08-25 21:41 190K 
 EXTERNAL ADVERT FOR ..>2019-07-22 11:21 178K 
 EXTERNAL ADVERT FOR ..>2022-08-03 12:00 230K 
 EXTERNAL ADVERT FOR ..>2022-08-04 11:49 230K 
 EXTERNAL ADVERT FOR ..>2019-03-05 10:08 165K 
 EXTERNAL ADVERT FOR ..>2019-02-25 17:45 164K 
 EXTERNAL ADVERT FOR ..>2022-01-24 11:00 301K 
 EXTERNAL ADVERT FOR..>2018-07-04 11:08 226K 
 EXTERNAL ADVERT FOR ..>2022-05-26 21:38 257K 
 EXTERNAL ADVERT FOR..>2017-09-11 11:38 250K 
 Executive_summary.pdf 2017-05-15 12:33 284K 
 Expanded NEMA - Job ..>2021-11-23 10:22 3.6M 
 Expression of Intere..>2017-08-23 09:26 465K 
 Expression of Intere..>2022-11-21 16:29 768K 
 Expresson of interes..>2019-11-25 14:00 470K 
 Extension of certifi..>2021-09-24 14:48 276K 
 Extension of validit..>2021-09-24 14:48 363K 
 FINAL NSOER 2014.pdf 2017-08-25 12:29 3.4M 
 Final External Adver..>2023-04-19 12:24 476K 
 Final Report _ Shea ..>2020-03-16 11:50 4.6M 
 Final_Makuutu_REE ES..>2022-05-16 08:22 52M 
 Final copy of KCL MA..>2020-03-16 11:50 20M 
 Guidelines for the M..>2021-03-01 12:42 1.0M 
 Guidelines for the M..>2021-03-01 12:43 1.0M 
 IMG_1109.jpg 2023-04-27 22:56 615K 
 INTERNAL ADVERT FOR ..>2022-05-04 10:44 178K 
 INTERNAL ADVERT FOR ..>2022-05-04 10:44 198K 
 Intention to Surrend..>2021-09-24 14:48 311K 
 Intention to Surrend..>2021-09-24 17:52 2.7M 
 Intention to transfe..>2021-09-24 14:48 317K 
 JOB ADVERT FOR NEMA-..>2021-11-22 12:13 3.6M 
 JOB DESCRIPTIONS FOR..>2023-04-04 11:09 552K 
 JOB DESCRIPTIONS FOR..>2023-04-07 07:39 618K 
 Job Descriptions and..>2023-04-27 22:56 458K 
 June 2019_NEMA Newsl..>2019-06-05 12:29 4.1M 
 KCL Business and Fin..>2020-03-16 11:51 3.7M 
 KCL GENDER ANALYTICA..>2020-03-16 11:50 4.5M 
 KCLTNAFINALREPORT fo..>2020-03-16 11:50 3.5M 
 Karuma_Abbreviation.pdf2017-05-15 12:33 53K 
 LIST 003 FOR WEBSITE..>2022-11-07 10:41 397K 
 LIST 004 FOR WEBSITE..>2022-11-11 12:06 420K 
 LIST 005 FOR WEBSITE..>2022-11-23 10:02 370K 
 LIST 006 FOR WEBSITE..>2022-11-30 13:48 417K 
 LIST 007 FOR WEBSITE..>2022-12-12 10:34 437K 
 LIST 008 FOR WEBSITE..>2022-12-19 11:15 390K 
 LIST 010 FOR WEBSITE..>2023-01-20 10:59 361K 
 LIST 011 FOR WEBSITE..>2023-01-23 14:54 368K 
 LIST 012 FOR WEBSITE..>2023-01-31 12:19 415K 
 LIST 014 FOR WEBSITE..>2023-03-02 13:38 375K 
 LIST 015 FOR WEBSITE..>2023-03-02 13:38 395K 
 LIST 016 FOR WEBSITE..>2023-03-13 11:35 418K 
 LIST 017 FOR WEBSITE..>2023-03-22 12:31 386K 
 LIST 019 FOR WEBSITE..>2023-04-19 12:24 426K 
 LIST 020 FOR WEBSITE..>2023-05-10 15:12 463K 
 LIST 020 FOR WEBSITE..>2023-05-10 15:12 463K 
 LIST 1 FOR THE MONTH..>2022-03-14 14:20 444K 
 LIST 1 OF APPROVED P..>2022-02-02 11:11 12K 
 LIST 1 OF APPROVED P..>2022-03-14 14:20 440K 
 LIST 2 FOR THE MONTH..>2022-03-24 09:40 539K 
 LIST 2 OF APPROVED P..>2022-03-28 13:18 472K 
 LIST 4 FOR THE MONTH..>2022-04-11 11:22 428K 
 LIST 6 FOR UPLOAD AS..>2022-01-17 13:26 38K 
 LIST 7 FOR UPLOAD AS..>2022-01-31 11:05 32K 
 LIST APPROVED PROJEC..>2022-09-30 11:18 418K 
 LIST OF APPROVED -9T..>2023-01-10 12:20 515K 
 LIST OF APPROVED PRO..>2022-05-17 12:16 88K 
 LIST OF APPROVED PRO..>2022-09-08 10:59 428K 
 LIST OF APPROVED PRO..>2022-12-12 10:33 397K 
 LIST OF APPROVED PRO..>2023-03-13 11:35 455K 
 LIST OF APPROVED PRO..>2023-02-11 07:36 461K 
 LIST OF APPROVED PRO..>2022-06-14 09:25 125K 
 LIST OF APPROVED PRO..>2022-05-16 08:04 112K 
 LIST OF APPROVED PRO..>2022-06-21 09:56 104K 
 LIST OF APPROVED PRO..>2023-03-02 13:38 418K 
 LIST OF APPROVED PRO..>2022-05-23 12:57 492K 
 LIST OF APPROVED PRO..>2023-03-02 13:38 461K 
 LIST OF APPROVED PRO..>2022-07-29 12:39 457K 
 LIST OF APPROVED PRO..>2023-01-03 16:20 492K 
 LIST OF APPROVED PRO..>2022-12-06 12:51 481K 
 LIST OF APPROVED PRO..>2022-12-06 12:53 481K 
 LIST OF APPROVED PRO..>2022-10-31 10:03 306K 
 LIST OF APPROVED PR..>2022-05-12 12:51 153K 
 LIST OF APPROVED PRO..>2022-05-13 09:17 124K 
 LIST OF APPROVED TOR..>2022-05-16 08:04 104K 
 LIST OF APPROVED TOR..>2022-05-13 09:17 223K 
 LIST OF APPROVED TOR..>2022-10-06 11:07 545K 
 LIST OF APPROVED TOR..>2022-02-08 12:26 336K 
 LIST OF APPROVED TOR..>2022-02-14 13:09 362K 
 LIST OF APPROVED TOR..>2022-02-23 10:51 404K 
 LIST OF APPROVED TOR..>2022-01-31 11:04 696K 
 LIST OF APPROVED TOR..>2022-02-02 11:02 729K 
 LIST OF APPROVED TOR..>2022-01-14 17:25 36K 
 LIST OF APPROVED TOR..>2022-01-17 13:29 668K 
 LIST OF APPROVED TOR..>2022-05-17 12:16 106K 
 LIST OF APPROVED TOR..>2022-05-25 08:46 137K 
 LIST OF APPROVED TOR..>2022-05-23 12:57 425K 
 LIST OF LICENSED WAS..>2023-04-19 12:24 889K 
 LIST OF PROJECTS APP..>2022-06-06 11:35 111K 
 LIST OF PROJECTS APP..>2022-06-06 10:25 110K 
 LIST OF PROJECTS AS ..>2023-01-20 10:59 405K 
 LIST OF TORS, AUDIT ..>2022-09-06 11:02 518K 
 LIST OF TORS, ENVIRO..>2022-07-12 12:20 462K 
 LIST OF TORS, ENVIRO..>2022-10-25 09:16 367K 
 LIST OF TORS, ENVIRO..>2022-07-06 10:50 462K 
 LIST OF TORS, ENVIRO..>2022-08-25 11:41 326K 
 LIST OF TORS, ENVIRO..>2022-08-25 11:41 478K 
 LIST OF TORS, ENVIRO..>2022-07-14 13:33 168K 
 LIST OF TORS AND AUD..>2022-07-26 13:15 489K 
 LIST OF TORs, COMPLI..>2022-10-19 17:50 575K 
 LIST OF TORs, ENVIRO..>2022-10-10 12:48 498K 
 LISTS OF APPROVED TE..>2022-01-14 17:25 68K 
 LISTS OF APPROVED TE..>2022-01-14 17:34 722K 
 Lead Agency edit Fin..>2023-01-11 14:19 14M 
 Licenced Waste Handl..>2017-05-09 10:59 333K 
 Lisf of Approvals an..>2021-12-17 12:44 652K 
 Lisf of Approvals an..>2021-12-17 12:44 712K 
 List_of Environmenta..>2017-05-15 13:00 489K 
 List_of_environmenta..>2017-05-15 13:00 214K 
 List of Environmenta..>2017-05-15 13:00 1.0M 
 List of Environmenta..>2018-07-04 11:16 1.1M 
 List of Environmenta..>2019-05-30 13:02 859K 
 List of Environmenta..>2019-06-25 09:58 871K 
 Lorry Owners and Dri..>2023-03-02 13:38 515K 
 MANUAL FOR DATA COLL..>2017-08-25 12:50 13M 
 MWE Watershed.pdf 2021-05-21 10:28 383K 
 Mbale_Regional_Refer..>2017-05-15 13:00 5.0M 
 Mbarara_Regional_Ref..>2017-05-15 13:00 4.9M 
 Ministry of Works an..>2022-04-07 09:54 4.9M 
 Mt Elgon project sta..>2023-04-19 12:24 389K 
 NBSAP Uganda 2015 - ..>2018-09-11 10:40 6.4M 
 NEMA- JOB ADVERTISEM..>2021-11-22 14:16 3.3M 
 NEMA ANNUAL REPORT F..>2023-01-09 13:30 17M 
 NEMA Coord Integrati..>2019-02-14 15:19 31M 
 NEMA Corporate Repor..>2018-12-18 11:14 33M 
 NEMA INTERNAL ADVERT..>2023-04-07 07:39 2.2M 
 NEMA INTERNAL ADVERT..>2023-04-04 11:09 1.9M 
 NEMA INTERNAL ADVERT..>2023-04-03 12:50 1.8M 
 NEMA INTERNAL ADVERT..>2023-04-03 12:01 1.8M 
 NEMA Library informa..>2022-08-29 12:08 11M 
 NEMA RRM advert_1507..>2022-07-14 13:29 581K 
 NEMA_INTERNAL ADVERT..>2023-01-02 19:24 8.3M 
 NEMA_newsletter Sept..>2017-12-04 10:09 2.8M 
 NSOER 2016_2017.pdf 2018-08-16 12:08 216M 
 National Environment..>2020-06-11 08:10 453K 
 National Environment..>2021-03-01 11:56 646K 
 National Environment..>2020-06-11 08:10 461K 
 National Environment..>2021-03-01 11:56 345K 
 National Environment..>2021-03-01 11:56 367K 
 National Environment..>2020-06-11 08:10 306K 
 National Environment..>2020-06-11 08:10 1.2M 
 National Environment..>2019-08-21 10:45 1.0M 
 National Environment..>2020-06-11 08:10 839K 
 National Oil spill c..>2022-03-16 15:01 12M 
 National Shea Export..>2020-03-16 11:50 1.4M 
 PROCEDURE FOR CERTIF..>2022-01-17 13:24 99K 
 Petroleum (Waste Man..>2020-06-11 08:10 611K 
 PhosAgro-UNESCO-IUPA..>2019-04-18 09:36 92K 
 PhosAgro-UNESCO-IUPA..>2019-04-18 09:36 92K 
 Project Summary 2023..>2023-03-09 11:24 66K 
 Project Summary 2023..>2023-03-09 11:33 188K 
 RECORD OF DOCUMENTS ..>2022-11-01 12:29 382K 
 REPORT FINAL.pdf 2017-08-25 12:53 79M 
 Requirement for Regi..>2022-01-17 13:24 134K 
 SOPs FOR COORDINATIO..>2021-05-18 10:16 783K 
 STRATEGIC ENVIRONMEN..>2020-09-14 08:06 715K 
 Shea-CBA_For uploadi..>2020-03-16 11:51 6.7M 
 Shea Butter Strategy..>2020-03-16 11:50 7.0M 
 St_Mary's_Lacor_Hosp..>2017-05-15 13:00 3.8M 
 Strategic Environmen..>2021-03-01 12:42 764K 
 Submission of Projec..>2021-09-24 14:48 303K 
 TECHNICAL GUIDE.pdf 2021-12-15 12:19 672K 
 TECHNICAL GUIDE ON H..>2021-12-15 12:16 672K 
 TECHNICAL GUIDE ON H..>2021-12-09 10:59 364K 
 TILENGA ESIA VOLUME ..>2018-09-14 10:34 734M 
 TILENGA ESIA Volume ..>2018-09-13 17:10 6.5M 
 TILENGA ESIA Volume ..>2018-09-26 10:29 14M 
 TILENGA ESIA Volume ..>2018-09-26 11:12 15M 
 TILENGA ESIA Volume ..>2018-09-13 17:03 11M 
 TILENGA ESIA Volume ..>2018-09-26 09:43 6.8M 
 TILENGA FEEDBACK FOR..>2018-10-17 10:48 708K 
 TILENGA logo-Main.jpg 2018-10-17 10:51 150K 
 TORS ESIA, AUDITS AN..>2022-09-26 11:10 506K 
 TORS ESIA, AUDITS AN..>2022-10-04 12:03 508K 
 TORS FOR 7-SEPT-22(1..>2022-09-17 11:05 133K 
 TORS FOR 16-SEPT-22.pdf2022-09-17 11:04 181K 
 Tender Advert for NE..>2018-04-10 10:44 154K 
 Training Manual - fo..>2020-03-16 11:51 6.1M 
 Transfer of certific..>2021-09-24 14:48 278K 
 UG-ISIMBA-ESIA Adden..>2017-08-25 10:50 12M 
 Uganda-Latest - Sixt..>2020-03-16 12:12 5.4M 
 Uganda-Wildlife-Act-..>2020-09-15 13:28 3.3M 
 Uganda Environment I..>2019-03-06 10:43 3.1M 
 Variation of Certifi..>2021-09-24 14:48 329K 
 Vol_0_CNOOC_Kingfish..>2018-12-10 13:48 7.8M 
 Vol_1b_CNOOC_Kingfis..>2018-12-06 13:57 37M 
 Vol_1c_CNOOC_Kingfis..>2018-12-06 13:57 1.4M 
 Vol_1d_CNOOC_Kingfis..>2018-12-06 14:01 8.7M 
 Vol_2_CNOOC_Kingfish..>2018-12-10 03:08 5.6M 
 Vol_2_CNOOC_Kingfish..>2019-03-29 10:23 185M 
 Vol_3_CNOOC_Kingfish..>2018-12-10 03:10 3.5M 
 Vol_4A_CNOOC_Kingfis..>2018-12-10 07:47 64M 
 Vol_4B_CNOOC_Kingfis..>2018-12-11 14:06 31M 
 Vol_4C_CNOOC_Kingfis..>2018-12-10 09:06 37M 
 Waste Handlers- Nove..>2022-05-12 13:14 2.4M 
 Water Law Training W..>2017-05-05 15:00 1.6M 
 annual report 2021 F..>2022-03-29 10:46 15M 
 application form.doc 2022-02-04 13:26 129K 
 audit_regulations.pdf 2017-05-05 15:00 74K 
 discharge_effluent_l..>2017-05-05 15:00 85K 
 effluent_discharge_r..>2017-05-05 15:00 24K 
 eia_egulations.pdf 2017-05-05 15:00 78K 
 eia_law.jpg 2017-05-05 15:00 115K 
 environment_act.jpg 2017-05-05 15:00 45K 
 environment_audit_la..>2017-05-05 15:00 49K 
 forestry_tree_planti..>2017-05-05 15:00 40K 
 forestry_tree_planti..>2017-05-05 15:00 169K 
 geneticresources_law..>2017-05-05 15:00 90K 
 hilly_and_mountanous..>2017-05-05 15:00 70K 
 hilly_mountainous_ac..>2017-05-05 15:00 34K 
 management_of_ozone_..>2017-05-05 15:00 66K 
 minimum_standards_fo..>2017-05-05 15:00 102K 
 mining_act.jpg 2017-05-05 15:00 55K 
 mining_act.pdf 2017-05-05 15:00 296K 
 national_environment..>2017-05-05 15:00 209K 
 noise_control_law.JPG 2017-05-05 15:00 89K 
 noise_standards_and_..>2017-05-05 15:00 90K 
 notice .jpg 2022-01-17 10:56 1.1M 
 notice .pdf 2022-01-17 10:56 307K 
 ozone_depletion_act.jpg2017-05-05 15:00 38K 
 public_smoking_law.jpg 2017-05-05 15:00 101K 
 shea.pdf 2020-03-16 12:09 4.6M 
 soil_law.jpg 2017-05-05 15:00 90K 
 state_of_environment..>2017-05-05 15:00 16K 
 waste_management_act..>2017-05-05 15:00 33K 
 waste_management_reg..>2017-05-05 15:00 213K 
 water_act.pdf 2017-05-05 15:00 208K 
 wetlands_riverbanks.pdf2017-05-05 15:00 87K